The beginning of 2019 in the banking sector was marked by the liquidation of two banks - Binbank Digital and Binbank - and the revocation of three more licenses. But while some banks disappear, others stand reliably, like rocks in a stormy sea of financial flows. We included such colossi in the rating of banks by reliability according to the data of the Central Bank for 2019.
All data for more than the top 100 banks of Russia were taken on the official website of the Central Bank of the Russian Federation, according to the financial reporting indicators according to forms 101, 123 and 135:
- Net Assets;
- issued loans;
- contributions.
Reliability rating of banks according to the Central Bank for 2019 (full list)
The table shows the comparative values of the indicator "net assets".
# | Bank | 01.2019, thousand rubles | 01.2018, thousand rubles | Change, % |
---|---|---|---|---|
1 | Sberbank of Russia | 28133766472 | 24192989275 | 16.29 |
2 | VTB | 13949419060 | 9676406129 | 44.16 |
3 | Gazprombank | 6347699200 | 5642446401 | 12.5 |
4 | National Clearing Center | 3998602238 | 2900363873 | 37.87 |
5 | Russian Agricultural Bank | 3467376171 | 3193288674 | 8.58 |
6 | Alfa Bank | 3400207141 | 2673421083 | 27.19 |
7 | Credit Bank of Moscow | 2239299432 | 1915685094 | 16.89 |
8 | National Bank "Trust" | 1688889835 | 624902088 | 170.26 |
9 | Otkritie FC Bank | 1664824056 | 2313083060 | -28.03 |
10 | Promsvyazbank | 1533393807 | 1278732760 | 19.92 |
11 | UniCredit Bank | 1410393753 | 1229716815 | 14.69 |
12 | Raiffeisenbank | 1149274211 | 871506461 | 31.87 |
13 | Russia | 1107670265 | 924215199 | 19.85 |
14 | Rosbank | 1099816864 | 947533421 | 16.07 |
15 | Sovcombank | 1012430576 | 696374373 | 45.39 |
16 | Bank "Saint-Petersburg" | 699450938 | 641112167 | 9.1 |
17 | All-Russian Regional Development Bank | 673779854 | 512563333 | 31.45 |
18 | Binbank | 647234397 | 1214820778 | -46.72 |
19 | Moscow Regional Bank | 573779526 | 549115830 | 4.49 |
20 | Uralsib Bank | 561265491 | 564492059 | -0.57 |
21 | Citibank | 552614486 | 472038351 | 17.07 |
22 | AK Bars | 541591332 | 466319267 | 16.14 |
23 | BM-Bank | 532628343 | 618740246 | -13.92 |
24 | SMP Bank | 490351734 | 359185366 | 36.52 |
25 | Novikombank | 435028159 | 336200780 | 29.4 |
26 | Tinkoff Bank | 410824039 | 287967670 | 42.66 |
27 | Post Bank | 391286116 | 263843928 | 48.3 |
28 | Sviaz-Bank | 367875837 | 285758476 | 28.74 |
29 | Russian standard | 363542645 | 390756101 | -6.96 |
30 | Bank AVB | 360652156 | 132275181 | 172.65 |
31 | Overexposure | 319170667 | 261067417 | 22.26 |
32 | East Bank | 284983186 | 285091297 | -0.04 |
33 | Moscow Industrial Bank | 282499487 | 279145420 | 1.2 |
34 | Bank "Revival" | 279268513 | 266936992 | 4.62 |
35 | Absolut Bank | 277536909 | 273076597 | 1.63 |
36 | Home Credit Bank | 275774333 | 264579672 | 4.23 |
37 | Ural Bank for Reconstruction and Development | 261611574 | 310266682 | -15.68 |
38 | Surgutneftegazbank | 244919765 | 238143373 | 2.85 |
39 | Bank Zenit | 244746532 | 222702305 | 9.9 |
40 | Bank DOM.RF | 238266577 | 343241780 | -30.58 |
41 | DeltaCredit | 203732775 | 177312959 | 14.9 |
42 | Express Volga | 192162984 | 203991632 | -5.8 |
43 | Investtorgbank | 185628196 | 140955319 | 31.69 |
44 | Rncb | 181769105 | 147164746 | 23.51 |
45 | ING Bank | 170962437 | 170707562 | 0.15 |
46 | Renaissance Credit | 170222037 | 132807198 | 28.17 |
47 | Transcapitalbank | 167076528 | 228065378 | -26.74 |
48 | MTS Bank | 166432783 | 165941826 | 0.3 |
49 | OTP Bank | 156110484 | 141564199 | 10.28 |
50 | Credit Europe Bank | 149359555 | 128287933 | 16.43 |
51 | Obverse | 138428995 | 137333273 | 0.8 |
52 | Vanguard | 137642440 | 140732123 | -2.2 |
53 | Setelem Bank | 134219693 | 133002058 | 0.92 |
54 | Zapsibkombank | 131979364 | 123622937 | 6.76 |
55 | Rusfinance Bank | 130660310 | 120069317 | 8.82 |
56 | National Settlement Depository | 129051257 | 136716171 | -5.61 |
57 | Nordea Bank | 128918107 | 175806322 | -26.67 |
58 | Roseximbank | 127801306 | 95809110 | 33.39 |
59 | Finservice Bank | 125924777 | 116438454 | 8.15 |
60 | Tauride | 123823120 | 108208444 | 14.43 |
61 | Asia Pacific Bank | 120622105 | 125320774 | -3.75 |
62 | Center Invest | 116994276 | 106180851 | 10.18 |
63 | SME Bank | 115532623 | 110320997 | 4.72 |
64 | CentroCredit | 108584092 | 85985827 | 26.28 |
65 | FondServisbank | 107272914 | 114506593 | -6.32 |
66 | SKB-Bank | 107116417 | 121004231 | -11.48 |
67 | Metallinvestbank | 99876706 | 76469283 | 30.61 |
68 | VUZ-Bank | 99105337 | 49931988 | 98.48 |
69 | Kuban Credit | 98495784 | 88491994 | 11.3 |
70 | Union | 96923252 | 79017192 | 22.66 |
71 | RN Bank | 96835546 | 80793359 | 19.86 |
72 | World Business Bank | 91388676 | 31252419 | 192.42 |
73 | Loko-Bank | 85833824 | 86841143 | -1.16 |
74 | Deutsche Bank | 84555160 | 73009401 | 15.81 |
75 | Rosgosstrah Bank | 84554271 | 122648897 | -31.06 |
76 | Mizuho Bank | 84142955 | 51923733 | 62.05 |
77 | HSBC Bank (HSBC) | 83209534 | 80108918 | 3.87 |
78 | Baltinvestbank | 83004160 | 92078510 | -9.86 |
79 | Expobank | 81793839 | 61285665 | 33.46 |
80 | Eurofinance Mosnarbank | 70344361 | 50924437 | 38.13 |
81 | Toyota Bank | 69893796 | 57657790 | 21.22 |
82 | UMF Bank (Eurasia) | 67886750 | 47870278 | 41.81 |
83 | SDM Bank | 67282331 | 59435616 | 13.2 |
84 | Metkombank (Kamensk-Uralsky) | 66445803 | 66802874 | -0.53 |
85 | Sumitomo Mitsui | 65384243 | 53082968 | 23.17 |
86 | Bank ICBC | 64931230 | 48611701 | 33.57 |
87 | Commerzbank (Eurasia) | 64140839 | 38439092 | 66.86 |
88 | Intesa Bank | 63221769 | 58848606 | 7.43 |
89 | Payment Center | 62034856 | 48397775 | 28.18 |
90 | BCS Bank | 61757500 | 53993119 | 14.38 |
91 | Promsotsbank | 61371861 | 55276252 | 11.03 |
92 | Timer Bank | 60695786 | 61569173 | -1.42 |
93 | Left Bank | 60685003 | 52441722 | 15.72 |
94 | Baltic Bank | 58862606 | 56890904 | 3.47 |
95 | Credit Agricole KIB | 58105827 | 47085699 | 23.4 |
96 | Krayinvestbank | 57729769 | 59121782 | -2.35 |
97 | BBR Bank | 56783193 | 58155382 | -2.36 |
98 | Severgazbank | 54861089 | 53856962 | 1.86 |
99 | Sotsinvestbank | 54220705 | 55010832 | -1.44 |
100 | Fora Bank | 53810298 | 49469836 | 8.77 |
101 | Chelindbank | 53108675 | 50778424 | 4.59 |
102 | Finance Business Bank | 51724414 | 34371982 | 50.48 |
103 | SEB Bank | 51226319 | 35542570 | 44.13 |
104 | Chelyabinvestbank | 50903935 | 51240609 | -0.66 |
105 | Energotransbank | 50148441 | 29526243 | 69.84 |
106 | Qiwi Bank | 49370261 | 21396618 | 130.74 |
107 | BNP Paribas Bank | 48637477 | 52160506 | -6.75 |
108 | Genebank | 48478177 | 28504676 | 70.07 |
109 | Gazenergobank | 47951324 | 47338973 | 1.29 |
110 | Bank Credit Swiss | 45767412 | 17970007 | 154.69 |
111 | Sarovbiznesbank | 45525296 | 44409348 | 2.51 |
112 | United Capital | 44751771 | 38187530 | 17.19 |
113 | International Finance Club | 44210283 | 47641998 | -7.2 |
114 | Volkswagen Bank Rus | 43762909 | 36035514 | 21.44 |
115 | BMW Bank | 41189346 | 34483834 | 19.45 |
116 | Interprogressbank | 41170788 | 43095116 | -4.47 |
117 | Bank of China | 40300096 | 30157666 | 33.63 |
118 | Ural Ring | 39696939 | 36999154 | 7.29 |
119 | FastBank | 38054172 | 37426864 | 1.68 |
120 | National Standard | 37671028 | 24980686 | 50.8 |
121 | Far Eastern Bank | 36395476 | 32372218 | 12.43 |
122 | Solidarity | 36283466 | 31253265 | 16.09 |
123 | J.P. Morgan Bank | 35231636 | 21117286 | 66.84 |
124 | Primorye | 35078744 | 31798837 | 10.31 |
125 | Interprombank | 34251050 | 33367108 | 2.65 |
126 | Lanta Bank | 33799358 | 28639909 | 18.01 |
127 | Aresbank | 33355583 | 19412447 | 71.83 |
128 | NS Bank | 32935857 | 34271935 | -3.9 |
129 | Plus Bank | 32227315 | 32825522 | -1.82 |
130 | Devon Credit | 31974979 | 29145858 | 9.71 |
131 | Credit Ural Bank | 31840040 | 32939073 | -3.34 |
132 | Almazergienbank | 29312814 | 28748175 | 1.96 |
133 | Petersburg Social Commercial Bank | 28441240 | 24730463 | 15 |
134 | Mercedes-Benz Bank Rus | 26384790 | 24239187 | 8.85 |
135 | Tolyattihimbank | 26227945 | 17490798 | 49.95 |
136 | China Construction | 25933750 | 33200307 | -21.89 |
137 | Kurskprombank | 25875741 | 24046883 | 7.61 |
138 | Akibank | 25634737 | 26266210 | -2.4 |
139 | Binbank Digital | 25422698 | 28955709 | -12.2 |
140 | TsMRbank | 25302445 | 22900151 | 10.49 |
141 | Ural FD | 25003180 | 24762639 | 0.97 |
142 | Energobank | 23954658 | 23104112 | 3.68 |
143 | Roskomsnabbank (formerly Bashkomsnabbank) | 23824899 | 20210399 | 17.88 |
144 | Khlynov | 23600505 | 22714450 | 3.9 |
145 | Natixis Bank | 22956124 | 15985128 | 43.61 |
146 | NK Bank | 22894148 | 16161694 | 41.66 |
147 | Tatsotsbank | 22831683 | 25737055 | -11.29 |
148 | MS Bank Rus | 22661652 | 11684860 | 93.94 |
149 | Moskommertsbank | 22469300 | 24508939 | -8.32 |
150 | Econombank | 22257038 | 22241196 | 0.07 |
151 | Agropromcredit | 22127471 | 22299594 | -0.77 |
152 | Danske Bank | 21700350 | 33401083 | -35.03 |
153 | NBD Bank | 21416411 | 19898241 | 7.63 |
154 | Sobinbank | 20891416 | 19889921 | 5.04 |
155 | Acceptance | 20514221 | 18874573 | 8.69 |
156 | Power | 20043140 | 15679223 | 27.83 |
157 | Lipetskcombank | 19837821 | 24046884 | -17.5 |
158 | Alexandrovsky | 19607297 | 21509913 | -8.85 |
159 | J & T Bank | 19328192 | 21253925 | -9.06 |
160 | National Factoring Company | 19164175 | 16706639 | 14.71 |
161 | Let's go to! | 19036150 | 17367064 | 9.61 |
162 | Uri Bank | 18938257 | 10814637 | 75.12 |
163 | Denizbank Moscow | 18346056 | 17184107 | 6.76 |
164 | Koshelev Bank | 18265112 | 21206859 | -13.87 |
165 | Moscow Mortgage Agency | 18070930 | 19472117 | -7.2 |
166 | Alef Bank | 17398724 | 18456109 | -5.73 |
167 | Inbank | 17369749 | 16385964 | 6 |
168 | Rosdorbank | 17304864 | 13944862 | 24.09 |
169 | Prio-Vneshtorgbank | 16956766 | 15849905 | 6.98 |
170 | KEB HSBC Bank | 16540550 | 11659617 | 41.86 |
171 | Modulebank | 16308475 | 11998822 | 35.92 |
172 | Conservative Commercial Bank | 15590777 | 11042975 | 41.18 |
173 | Natsinvestprombank | 15466132 | 14895272 | 3.83 |
174 | Garant-Invest | 15446310 | 15624862 | -1.14 |
175 | Marine Bank | 15431359 | 14777375 | 4.43 |
176 | Norvik Bank | 15212222 | 15129507 | 0.55 |
177 | Forshtadt | 14973963 | 15192557 | -1.44 |
178 | Ishbank | 14892237 | 14713719 | 1.21 |
179 | Development-Capital | 14853231 | 15691402 | -5.34 |
180 | National Reserve Bank | 14704299 | 14580899 | 0.85 |
181 | Promtransbank | 14493907 | 7764373 | 86.67 |
182 | Bank of Kazan | 14370281 | 14372038 | -0.01 |
183 | Association | 14206615 | 12118908 | 17.23 |
184 | KS Bank | 13165537 | 13851754 | -4.95 |
185 | BaikalInvestBank | 12907121 | 10979277 | 17.56 |
186 | Rusnarbank | 12492781 | 16511921 | -24.34 |
187 | Chinaselkhozbank | 12438712 | 5860727 | 112.24 |
188 | NIKO-Bank | 12308134 | 12982777 | -5.2 |
189 | Lower Volga Commercial Bank | 11957346 | 13221893 | -9.56 |
190 | Izhkombank | 11913448 | 11124787 | 7.09 |
191 | TEMBR-Bank | 11362824 | 12756143 | -10.92 |
192 | Orenburg | 11281809 | 11185144 | 0.86 |
193 | MBA-Moscow | 11154463 | 19276667 | -42.13 |
194 | Yandex money | 11067782 | 8231728 | 34.45 |
195 | Snezhinsky | 11049673 | 10214744 | 8.17 |
196 | Solid Bank | 11029301 | 11155332 | -1.13 |
197 | Yekaterinburg | 10955997 | 10203466 | 7.38 |
198 | Yug-Investbank | 10672162 | 11302373 | -5.58 |
199 | Troika-D Bank | 10624364 | 12037781 | -11.74 |
200 | Avtotorgbank | 10610158 | 9630744 | 10.17 |
201 | Bank Round | 10417992 | 7880663 | 32.2 |
202 | Rusuniversalbank | 10344883 | 9813283 | 5.42 |
203 | Housing Finance Bank | 9445531 | 9269174 | 1.9 |
204 | Morgan Stanley Bank | 9104790 | 30454752 | -70.1 |
205 | RESO Credit | 9079780 | 7033792 | 29.09 |
206 | Khakass Municipal Bank | 8694474 | 7547970 | 15.19 |
207 | Moscow Petrochemical Bank | 8615631 | 8640057 | -0.28 |
208 | Expert Bank | 8599850 | 7806917 | 10.16 |
209 | Energomashbank | 8596953 | 8545029 | 0.61 |
210 | Guta Bank | 8518585 | 6311226 | 34.98 |
211 | SBS Bank (formerly YaR Bank) | 8495322 | 5086603 | 67.01 |
212 | Neiva | 8339377 | 7336753 | 13.67 |
213 | Tomskpromstroybank | 8332528 | 8393778 | -0.73 |
214 | Platinum | 8297490 | 7228755 | 14.78 |
215 | UBS Bank | 8203213 | 8083850 | 1.48 |
216 | Stavropolpromstroybank | 8194576 | 7952175 | 3.05 |
217 | Cranbank | 8157791 | 8046318 | 1.39 |
218 | Nefteprombank | 8157670 | 5809925 | 40.41 |
219 | Incahran | 8081418 | 6923433 | 16.73 |
220 | Kuznetsk business bank | 8052839 | 7828729 | 2.86 |
221 | Northern People's Bank | 7831382 | 7141425 | 9.66 |
222 | Goldman Sax Bank | 7819059 | 8277009 | -5.53 |
223 | Coal bank | 7808952 | 8233211 | -5.15 |
224 | Asset bank | 7786392 | 7682314 | 1.35 |
225 | Rostfinance | 7724915 | 7063153 | 9.37 |
226 | Belgorodsotsbank | 7672021 | 7612567 | 0.78 |
227 | Asia-Invest Bank | 7646953 | 8451620 | -9.52 |
228 | Bank BKF | 7634536 | 8083482 | -5.55 |
229 | Transstroybank | 7545934 | 8287655 | -8.95 |
230 | Finam Bank | 7395672 | 7294212 | 1.39 |
231 | SIAB | 7290991 | 7684169 | -5.12 |
232 | Ziraat Bank | 7020614 | 6396720 | 9.75 |
233 | Sibsotsbank | 6998373 | 7012866 | -0.21 |
234 | Yenisei United Bank | 6995717 | 7187262 | -2.67 |
235 | Novobank | 6849250 | 6691561 | 2.36 |
236 | City Invest Bank | 6759999 | 6850453 | -1.32 |
237 | Municipal Kamchatprofitbank | 6707453 | 7310816 | -8.25 |
238 | Autogradbank | 6667078 | 6373940 | 4.6 |
239 | Prominvestbank | 6659283 | 7024077 | -5.19 |
240 | ForBank | 6650569 | 7775084 | -14.46 |
241 | Slavia | 6591146 | 7768784 | -15.16 |
242 | Bank of Savings and Credit Services | 6468879 | 30518612 | -78.8 |
243 | Vokbank | 6418742 | 7048672 | -8.94 |
244 | Agroros | 6397013 | 6199282 | 3.19 |
245 | Zemsky Bank | 6335611 | 6080795 | 4.19 |
246 | Crown | 6138966 | 5356896 | 14.6 |
247 | Bank Orange | 6135377 | 5698491 | 7.67 |
248 | Russia | 6087553 | 6621606 | -8.07 |
249 | Kuznetsk | 6076996 | 5860723 | 3.69 |
250 | Black Sea Development and Reconstruction Bank | 5970911 | 5434110 | 9.88 |
251 | Gaztransbank | 5833781 | 6983964 | -16.47 |
252 | Zenit Sochi | 5782662 | 5139592 | 12.51 |
253 | Alba Alliance | 5743082 | 6657360 | -13.73 |
254 | Kubantorgbank | 5707705 | 4920723 | 15.99 |
255 | Chuvashkreditprombank | 5674323 | 6254906 | -9.28 |
256 | Sevastopol Sea Bank | 5535113 | 5551237 | -0.29 |
257 | Moscow City | 5448702 | 4553677 | 19.65 |
258 | Neklis-Bank | 5279067 | 4945018 | 6.76 |
259 | Commercial Indo Bank | 5177140 | 6923345 | -25.22 |
260 | Crocus Bank | 5056735 | 3796988 | 33.18 |
261 | Kama Commercial Bank | 5037247 | 5345818 | -5.77 |
262 | Royal Credit Bank | 4994051 | 5082557 | -1.74 |
263 | PSA Finance Rus Bank | 4942197 | 5294994 | -6.66 |
264 | Industrial Savings Bank | 4778661 | 5584493 | -14.43 |
265 | Dolinsk | 4719141 | 4600103 | 2.59 |
266 | Hump | 4712402 | 5275756 | -10.68 |
267 | Slavic Credit | 4478364 | 5685101 | -21.23 |
268 | Doncombank | 4442619 | 4772415 | -6.91 |
269 | Best Efforts Bank | 4424958 | 7020263 | -36.97 |
270 | Stroylesbank | 4417958 | 4538185 | -2.65 |
271 | United Reserve Bank | 4395441 | 4441648 | -1.04 |
272 | Ikano Bank | 4358756 | 3253721 | 33.96 |
273 | Metropolis | 4239097 | 4101441 | 3.36 |
274 | Radio Techbank | 4203570 | 4040895 | 4.03 |
275 | First Client Bank | 4190848 | 2927363 | 43.16 |
276 | VRB | 3964199 | 575466 | 588.87 |
277 | Realist Bank (formerly BCH) | 3961005 | 3329390 | 18.97 |
278 | Kremlin | 3959491 | 4048819 | -2.21 |
279 | Moscow Commercial Bank | 3954598 | 4762554 | -16.96 |
280 | NOKSSbank | 3919337 | 3598436 | 8.92 |
281 | Uralprombank | 3906310 | 3453939 | 13.1 |
282 | Vologzhanin | 3897652 | 4373291 | -10.88 |
283 | Brotherly ANKB | 3808856 | 4150020 | -8.22 |
284 | Sauber Bank | 3779608 | 2703606 | 39.8 |
285 | Altaykapitalbank | 3773330 | 3481135 | 8.39 |
286 | Vesta | 3760621 | 2535289 | 48.33 |
287 | UMK | 3749447 | 3519064 | 6.55 |
288 | Unifondbank | 3740395 | 3658223 | 2.25 |
289 | Eurasian Bank | 3684806 | 3622002 | 1.73 |
290 | Interregional Industrial and Construction Bank | 3628696 | 4046965 | -10.34 |
291 | Orgbank | 3565446 | 3025245 | 17.86 |
292 | Vladbusinessbank | 3545786 | 2960649 | 19.76 |
293 | Vitabank | 3488928 | 3703515 | -5.79 |
294 | Unistream | 3463467 | 5265315 | -34.22 |
295 | Paypal Roo | 3453999 | 2496814 | 38.34 |
296 | Kamchatkomagroprombank | 3429191 | 3366233 | 1.87 |
297 | Elite | 3427132 | 2629454 | 30.34 |
298 | Uralfinance | 3427056 | 2810563 | 21.93 |
299 | Vneshfinbank | 3398326 | 2858705 | 18.88 |
300 | Iturup | 3388079 | 4533285 | -25.26 |
301 | Bankhouse Erbe | 3378280 | 4549581 | -25.75 |
302 | Exi-Bank | 3357691 | 4050054 | -17.1 |
303 | Ivanovo | 3353133 | 3523671 | -4.84 |
304 | Modern Business Standards | 3342451 | 2025730 | 65 |
305 | International Commercial Bank | 3331290 | 3605919 | -7.62 |
306 | Dalena Bank | 3177402 | 2883751 | 10.18 |
307 | Novokib | 3164512 | 3310453 | -4.41 |
308 | Zhivago Bank | 3157052 | 3641352 | -13.3 |
309 | BST-Bank | 3152597 | 3048473 | 3.42 |
310 | IT Bank | 3130820 | 3393461 | -7.74 |
311 | District | 3086813 | 3075799 | 0.36 |
312 | Cinco Bank | 3050207 | 3253528 | -6.25 |
313 | Western Union DP East | 3020434 | 2539379 | 18.94 |
314 | Euroalliance | 3003611 | 2975650 | 0.94 |
315 | St. Petersburg Investment Bank | 3001796 | 2065633 | 45.32 |
316 | RAM Bank | 2966874 | 2918547 | 1.66 |
317 | Bank Freedom Finance | 2953461 | 1237499 | 138.66 |
318 | Selmashbank | 2909464 | 2748157 | 5.87 |
319 | Eurocapital Alliance | 2880193 | 3518217 | -18.13 |
320 | Ermak | 2862732 | 3286937 | -12.91 |
321 | RBA | 2851026 | 2622112 | 8.73 |
322 | System | 2795977 | 2737169 | 2.15 |
323 | Tambovcreditprombank | 2774671 | 3012710 | -7.9 |
324 | New Age | 2764450 | 2406331 | 14.88 |
325 | Gazneftbank | 2649051 | 2493093 | 6.26 |
326 | American Express Bank | 2638321 | 2276087 | 15.91 |
327 | Kemsocinbank | 2630088 | 2650331 | -0.76 |
328 | National Bank | 2553060 | 2142398 | 19.17 |
329 | Mobile Map | 2531803 | 1067052 | 137.27 |
330 | First Investment Bank (ex. Alma-Bank) | 2527913 | 2175462 | 16.2 |
331 | Nevsky Bank | 2522895 | 3427236 | -26.39 |
332 | Yoshkar-Ola | 2499745 | 2817765 | -11.29 |
333 | Social Bank | 2495501 | 2039247 | 22.37 |
334 | Ketovsky Commercial Bank | 2491182 | 2400279 | 3.79 |
335 | Permian | 2465853 | 2538624 | -2.87 |
336 | AutoCreditBank | 2416393 | 1548210 | 56.08 |
337 | Globus Bank | 2371288 | 2212608 | 7.17 |
338 | Krosna Bank | 2368838 | 2253070 | 5.14 |
339 | Aspect | 2364072 | 2766211 | -14.54 |
340 | Kostromaselcombank | 2363932 | 2494398 | -5.23 |
341 | Pervouralskbank | 2350810 | 2018806 | 16.45 |
342 | House Bank | 2341872 | 2247776 | 4.19 |
343 | Onei Bank | 2340651 | 2687080 | -12.89 |
344 | Professional Bank (formerly Our House) | 2329974 | 2097421 | 11.09 |
345 | Yarinterbank | 2316197 | 1974922 | 17.28 |
346 | IC Bank | 2279192 | 1616685 | 40.98 |
347 | Priobye | 2271631 | 2332299 | -2.6 |
348 | Vkabank | 2228961 | 2309575 | -3.49 |
349 | IRS | 2227575 | 2141988 | 4 |
350 | Tender Bank | 2227494 | 1481130 | 50.39 |
351 | Viking | 2222835 | 3302744 | -32.7 |
352 | RTS Bank | 2181825 | 2350818 | -7.19 |
353 | Service Reserve | 2178433 | 1675967 | 29.98 |
354 | Great Luke Bank | 2115800 | 1887285 | 12.11 |
355 | Starooskolsky Agroprombank | 2089850 | 2376172 | -12.05 |
356 | Capital | 2087872 | 2017921 | 3.47 |
357 | Kredprombank | 2032474 | 2443785 | -16.83 |
358 | Saratov | 1980222 | 1775668 | 11.52 |
359 | First Dortransbank | 1966788 | 1927824 | 2.02 |
360 | New Moscow Bank | 1927536 | 2097807 | -8.12 |
361 | Kuznetsk Bridge | 1917016 | 3163806 | -39.41 |
362 | Rossita Bank | 1912328 | 2016177 | -5.15 |
363 | Arzamas | 1895055 | 1843924 | 2.77 |
364 | Spiritbank | 1812123 | 2093846 | -13.45 |
365 | Rosbusinessbank | 1811024 | 1730457 | 4.66 |
366 | Maykopbank | 1774731 | 2061583 | -13.91 |
367 | Moscow Clearing Center | 1742834 | 1358466 | 28.29 |
368 | Kaluga | 1725239 | 1778689 | -3.01 |
369 | Satellite | 1716296 | 2261209 | -24.1 |
370 | Torzhok (ex. Torzhokuniversalbank) | 1676003 | 1763675 | -4.97 |
371 | People's Trust Bank | 1649697 | 3132388 | -47.33 |
372 | Runa Bank | 1647600 | 1812608 | -9.1 |
373 | Kuzbasskhimbank | 1644549 | 1573027 | 4.55 |
374 | Apabank | 1639087 | 1869079 | -12.31 |
375 | Prime Finance | 1616080 | 2008095 | -19.52 |
376 | Krona Bank | 1595392 | 1531642 | 4.16 |
377 | Capital Credit | 1581175 | 1862098 | -15.09 |
378 | National Bank of Mutual Credit | 1578592 | 1465950 | 7.68 |
379 | Bank Agora | 1563984 | 1305324 | 19.82 |
380 | Eurasian Investment Bank | 1563620 | 1919175 | -18.53 |
381 | Altynbank | 1546342 | 1586738 | -2.55 |
382 | Noosphere | 1535463 | 1900169 | -19.19 |
383 | Interbank Credit Union | 1505870 | 2811548 | -46.44 |
384 | Proinvestbank | 1503234 | 1553674 | -3.25 |
385 | Promselkhozbank | 1499003 | 1732523 | -13.48 |
386 | Republican Credit Alliance | 1476302 | 1888899 | -21.84 |
387 | Spetsstroybank | 1467352 | 1284825 | 14.21 |
388 | Settlement Solutions | 1428397 | 663193 | 115.38 |
389 | Primterbank | 1425381 | 1418632 | 0.48 |
390 | Moneta.ru | 1410501 | 555107 | 154.1 |
391 | Post Bank | 1386440 | 1388210 | -0.13 |
392 | Industrial and Financial Cooperation | 1384083 | 2035191 | -31.99 |
393 | Wakobank | 1380964 | 1206171 | 14.49 |
394 | Nalchik | 1332196 | 1915563 | -30.45 |
395 | Acropolis | 1326954 | 694773 | 90.99 |
396 | Mound | 1319205 | 1220859 | 8.06 |
397 | Chill | 1317118 | 1144575 | 15.07 |
398 | Bank RMP | 1304630 | 2192212 | -40.49 |
399 | Creditinvest | 1267051 | 1520900 | -16.69 |
400 | Texbank | 1265709 | 1200589 | 5.42 |
401 | Nevastroyinvest | 1264121 | 1147699 | 10.14 |
402 | National Savings Bank | 1259320 | 776119 | 62.26 |
403 | Summit Bank | 1244253 | 1233494 | 0.87 |
404 | HMB | 1231935 | 2224255 | -44.61 |
405 | Zemkombank | 1227356 | 4528984 | -72.9 |
406 | International Settlement Bank | 1224279 | 1054727 | 16.08 |
407 | May | 1206364 | 1032790 | 16.81 |
408 | Don Texbank | 1165066 | 1208546 | -3.6 |
409 | Money. Mail.ru | 1140655 | 744633 | 53.18 |
410 | EATP Bank | 1139704 | 1135412 | 0.38 |
411 | Chemist | 1105656 | 1136416 | -2.71 |
412 | RFI Bank | 1093501 | 1223100 | -10.6 |
413 | Synergy | 1080042 | 1496831 | -27.84 |
414 | Space | 1078018 | 1199274 | -10.11 |
415 | Murmansk Settlement Center | 1073682 | 1931240 | -44.4 |
416 | People's Bank of Tuva | 1056778 | 603430 | 75.13 |
417 | Baikalcredobank | 1054026 | 1088052 | -3.13 |
418 | Russian Savings Bank | 1037982 | 868368 | 19.53 |
419 | Classic Economy Bank | 1026362 | 984803 | 4.22 |
420 | Halyk Investment Bank | 978653 | 968180 | 1.08 |
421 | MTI Bank | 978310 | 1556098 | -37.13 |
422 | RCI Bank | 978184 | 913682 | 7.06 |
423 | Sokolovsky | 977883 | 1025764 | -4.67 |
424 | Murmansk Social Commercial Bank | 952600 | 1024142 | -6.99 |
425 | Metallurgist | 921273 | 978886 | -5.89 |
426 | Fincher | 901188 | 885388 | 1.78 |
427 | United Bank of the Republic | 876742 | 738849 | 18.66 |
428 | Geobank | 867172 | 762415 | 13.74 |
429 | Kholmsk | 865216 | 1643894 | -47.37 |
430 | Maxima | 864488 | 867913 | -0.39 |
431 | GreenCombank | 856393 | 937778 | -8.68 |
432 | Balakovo Bank | 831323 | 924082 | -10.04 |
433 | Holdinginvestbank | 790260 | 786774 | 0.44 |
434 | Rib | 759725 | 423871 | 79.23 |
435 | Hephaestus | 747664 | 620925 | 20.41 |
436 | Vyatich | 744558 | 867407 | -14.16 |
437 | Central Asian | 696491 | 869117 | -19.86 |
438 | Slavyank | 671649 | 755811 | -11.14 |
439 | Cash desk | 663978 | 599169 | 10.82 |
440 | Prokommertsbank | 654627 | 634159 | 3.23 |
441 | RussiaRegionBank | 651573 | 675548 | -3.55 |
442 | Housing loan | 639274 | 514696 | 24.2 |
443 | Standard Credit | 632513 | 711679 | -11.12 |
444 | Resource Trust | 619508 | 607207 | 2.03 |
445 | Sevzapinvestprombank | 610759 | 765106 | -20.17 |
446 | Interaction | 581905 | 3316767 | -82.46 |
